CATEGORY - HYPHONE MACHINE

CATEGORY

MODEL BARREL STROKE(inch) Blows Per Minute(bpm) LENGTH(mm)
HY-226H 5.8 2,100 205
HY-226R 5.8 2,100 205
HY-720H 1.7 4,500 198
HY-520R 1.7 4,300 133
HY-520H 1.7 4,300 133
HY-820 1.7 4,500 148
HY-324 1.7 4,500 343
HY-720R 1.7 4,500 198
HY-421R 2.6 3,000 174
HY-421H 2.6 3,000 174
© 2022 HYPHONE MACHINE INDUSTRY CO.,LTD All Rights Reserved.