CATEGORY - HYPHONE MACHINE

CATEGORY

MODEL TYPE(degree) POWER(hp) FREE SPEED(rpm)
HY-2542D STRAIGHT 0.6 18000
HY-2542B STRAIGHT 0.6 18000
HY-1842B STRAIGHT 0.6 19,000
HY-1842A STRAIGHT 0.6 19,000
HY-845A STRAIGHT 0.5 18,000
HY-845B STRAIGHT 0.5 18,000
HY-1844D STRAIGHT 0.4 23,000
HY-1844C STRAIGHT 0.4 23,000
HY-247AL STRAIGHT 0.25 30,000
HY-247BL STRAIGHT 0.25 30,000
HY-2044CL 0.3 25000
HY-2143L ANGLE 0.7 18,000
HY-2143R ANGLE 0.7 18,000
HY-2043L ANGLE 0.5 20,000
HY-1843R ANGLE 0.3 20,000
HY-2044BR STRAIGHT 0.3 25,000
HY-1145L STRAIGHT 0.7 20,000
HY-1145R STRAIGHT 0.7 20,000
HY-1045L STRAIGHT 0.5 22,000
HY-247B STRAIGHT 0.25 30,000
HY-247A STRAIGHT 0.25 30,000
HY-1844A STRAIGHT 0.4 24,000
HY-1844B STRAIGHT 0.4 24,000
HY-1345 0.5 2600
HY-1146 0.5 2600
HY-1046 0.5 2600
HY-1843CL 90 0.3 20000
0.3 25000
HY-1343L 90 0.3 20000
HY-343 ANGLE 0.3 20,000
HY-147L 0.35 25000
HY-147 STRAIGHT 0.3 25,000
HY-1548AL
HY-2142 STRAIGHT 0.3 23,000
HY-1543B ANGLE 0.4 15,000
HY-1743 ANGLE 0.5 15,000
HY-1243B ANGLE 0.35 20,000
HY-1243A ANGLE 0.35 20,000
HY-944 STRAIGHT 0.3 6000
HY-748 STRAIGHT 0.5 20,000
HY-745 STRAIGHT 0.5 22,000
HY-743B ANGLE 1 15,000
HY-743A ANGLE 1 15,000
HY-1144 STRAIGHT 0.3 32,000
HY-1048 STRAIGHT 0.7 20000
HY-148 STRAIGHT 0.4 20,000
HY-846 STRAIGHT 0.5 2,500
HY-246B STRAIGHT 0.5 2,500
HY-246A STRAIGHT 0.5 2,500
HY-945 STRAIGHT 0.5 18,000
HY-245 STRAIGHT 0.4 22,000
HY-145 STRAIGHT 0.4 22,000
HY-1244 STRAIGHT 0.3 25,000
HY-144 STRAIGHT 0.3 25,000
HY-844 STRAIGHT 0.3 25,000
HY-644 STRAIGHT 0.3 25,000
HY-1140 STRAIGHT 0.2 35,000
HY-140 STRAIGHT 0.05 54,000
HY-1143 ANGLE 0.3 20,000
HY-543 ANGLE 0.3 20,000
HY-948A STRAIGHT 0.4 18,000
HY-948B STRAIGHT 0.4 18,000
HY-1245B STRAIGHT 0.6 20000
HY-1245A STRAIGHT 0.6 20000
HY-1443 ANGLE 0.3 20,000
HY-642 STRAIGHT 0.3 23,000
HY-2243 ANGLE 0.35 20000
HY-2342R STRAIGHT 0.5 20,000
HY-2342L STRAIGHT 0.5 20,000
HY-447 STRAIGHT 0.3 25,000
HY-1343 ANGLE 0.3 20,000
HY-540 STRAIGHT 0.1 55,000
HY-740 120 0.05 35,000
HY-1543A ANGLE 0.4 15,000
HY-143 ANGLE 0.3 20,000
HY-1043 ANGLE 0.3 15,000
HY-1543C ANGLE 0.4 15,000
HY-1543D ANGLE 0.4 15,000
HY-1742A STRAIGHT 1 14,600
HY-1742B STRAIGHT 1 14,600
HY-1742D STRAIGHT 1 14,600
HY-1742C STRAIGHT 1 14,600
HY-2043R ANGLE 0.5 20,000
HY-1045R STRAIGHT 0.5 22,000
© 2022 HYPHONE MACHINE INDUSTRY CO.,LTD All Rights Reserved.